Care Plans
Your website department.
Updates, support, and renewals - handled.
Four monthly plans. Access and prices come from the same Care Plan catalog as apps.laicos.com.
or $480 per year
The essentials, plus a real set of tools.
Includes Forms, Change Desk and Chat.
- 2 website changes per month
- Forms and Chat on 1 bot and 1 site
- Form capture and privacy first analytics
- 10 percent off any ala carte app
or $950 per year
Priority changes, plus Prospector and Short Links.
Adds Prospector, Short Links and Beacon (coming soon). 20 percent off ala carte apps.
- 2 website changes per month, priority queue
- Prospector, Short Links, and Chat on 3 bots and 3 sites
- Direct WhatsApp support line
- 20 percent off any ala carte app
or $2,750 per year
Built for operators running more than one thing.
Adds Folio Studio (10 books), up to 3 sites, and 40 percent off ala carte apps.
- Up to 3 websites covered on one plan
- Folio Studio (10 books) and the highest app limits
- Same day response on weekdays
- 40 percent off any ala carte app
Every plan includes hosting, SSL, firewall, daily backups, form capture and privacy first analytics.
| App | Essential Care Plan | Standard | Premium | Pro |
|---|---|---|---|---|
| Short LinksAla carte: $9/mo | Not included | 25 links | 100 links | 250 links |
| WebChangeAla carte: Free / $19/mo | Not included | Not included | 25 pages, hourly | 50 pages, hourly |
| FormsAla carte: $19/mo | Included | Included | Included | Included |
| ChatAla carte: $19/mo | 1 bot, 1 site | 3 bots, 3 sites | 3 bots, 3 sites | 3 bots, 3 sites |
| CronAla carte: Free / $19 Pro / $79 Agency | Free tier. 10% off ala carte on Pro and Agency | Free tier. 20% off ala carte on Pro and Agency | Free tier. 30% off ala carte on Pro and Agency | Free tier. 40% off ala carte on Pro and Agency |
| BeaconAla carte: Not sold yet | Not included | Coming soon | Coming soon | Coming soon |
| ProspectorAla carte: $29/mo | Not included | 50 leads/mo | 150 leads/mo | 400 leads/mo |
| Site BuilderAla carte: Not sold yet | In development | In development | In development | In development |
| Change DeskAla carte: Care Plan only | 2 per month | 2 per month, priority | 6 per month | 10 per month, shared across 3 sites |
| LoreAla carte: $49/mo | 10% off ala carte | 20% off ala carte | 30% off ala carte | 40% off ala carte |
| FolioAla carte: Single $9/mo / Studio $19/mo / Catalog $39/mo | 10% off ala carte | 20% off ala carte | Folio Single (1 book) | Folio Studio (10 books) |
| BenchAla carte: $99/mo plus $1,000 setup | 10% off ala carte | 20% off ala carte | 30% off ala carte | 40% off ala carte |
| RevCalcAla carte: Starter $99/mo, first month free / Partner $249/mo | 10% off ala carte | 20% off ala carte | 30% off ala carte | 40% off ala carte |
| OffersAla carte: $49/mo plus $99 setup | 10% off ala carte | 20% off ala carte | 30% off ala carte | 40% off ala carte |
| ChristianAla carte: $49/mo | 10% off ala carte | 20% off ala carte | 30% off ala carte | 40% off ala carte |
| Plan details | ||||
| Websites covered | 1 | 1 | 1 | 3 |
| Website changes | 2 per month | 2 per month, priority | 6 per month | 10 per month, shared across 3 sites |
| Response time | Standard | Priority queue | Next business day | Same day on weekdays |
| Ala carte discount | 10 percent | 20 percent | 30 percent | 40 percent |
Every Care Plan includes Forms, Change Desk and Chat. Standard adds Prospector, Short Links and Beacon (coming soon). Premium adds WebChange and Folio Single. Pro adds Folio Studio. Lore stays ala carte, with 10 to 40 percent off for Care Plan holders.
See apps and limits on apps.laicos.com
Annual plan billed once per year. Monthly plans billed on the same date each month.